> ## Documentation Index
> Fetch the complete documentation index at: https://docs.daftplug.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Free and Pro

> Which settings the free version unlocks and which ones need a license.

The free version on WordPress.org is a complete, working PWA: manifest, service worker, offline caching, an install banner, push notifications, and analytics. Pro adds the settings listed on the right of each table below.

Locked settings stay visible in the admin with a **Pro** badge, so you can always see what a license would add without installing anything.

## General

Nothing on this tab is gated. Platform support is available in both versions.

## Web app manifest

| Free                                        | Pro                  |
| ------------------------------------------- | -------------------- |
| App icon, app name, short name, description | Dynamic manifest     |
| Start page path, display mode, orientation  | App screenshots      |
| Theme color, background color               | App categories       |
|                                             | Orientation lock     |
|                                             | iOS status bar style |
|                                             | IARC rating ID       |
|                                             | Related applications |
|                                             | App shortcuts        |

## Installation

| Free                                   | Pro              |
| -------------------------------------- | ---------------- |
| Banner overlay                         | Snackbar overlay |
| Install page, install button shortcode | Menu overlay     |
| Install URL, install QR code           | Feed overlay     |
| Prompt text and dismissal timeout      | Blog overlay     |
|                                        | Checkout overlay |

## Offline usage

| Free                  | Pro                          |
| --------------------- | ---------------------------- |
| Caching strategy      | Custom offline fallback page |
| Cache expiration time | Offline notification         |
|                       | Offline forms                |

## UI components

| Free                        | Pro                                      |
| --------------------------- | ---------------------------------------- |
| Swipe navigation            | Navigation tab bar                       |
| Scroll progress bar         | Dark mode, with OS and battery awareness |
| Page loader and loader type | Pull down refresh                        |
| Inactive blur               | Shake refresh                            |
| Share button and position   | Toast messages                           |
|                             | Custom PWA CSS and JS                    |

## App capabilities

| Free                 | Pro                      |
| -------------------- | ------------------------ |
| Persistent storage   | Smooth page transitions  |
| URL protocol handler | Autosave forms           |
| Web share target     | Content indexing         |
| Idle detection       | File handler             |
|                      | Vibrations               |
|                      | Screen wake lock         |
|                      | Background sync          |
|                      | Periodic background sync |

## Push notifications

| Free                                    | Pro                                     |
| --------------------------------------- | --------------------------------------- |
| Notification button, position, behavior | Notification prompt                     |
| Logged in users only                    | New content and new comment automations |
| Welcome notification                    | WooCommerce automations                 |
| Sending notifications manually          | BuddyPress automations                  |
| Subscriber list                         | FluentCommunity automations             |
| Time to live, batch size                | Notification action buttons             |

## Elsewhere in the plugin

| Feature                          | Free | Pro                                                |
| -------------------------------- | ---- | -------------------------------------------------- |
| PWA score on the overview page   | Yes  | Yes                                                |
| Itemized list of what is missing | No   | Yes                                                |
| Install and usage analytics      | Yes  | Yes                                                |
| Android and iOS app generation   | No   | Yes, [on request](/progressify/guides/mobile-apps) |

<Note>
  Pro is sold as the DaftPlug membership rather than as a single-plugin upgrade. One license covers Progressify and every other DaftPlug Pro plugin, and plans differ only in the number of site activations.
</Note>

<Card title="See pricing" icon="rocket" horizontal href="https://daftplug.com/pricing/?utm_source=documentation&utm_medium=mintlify-docs&utm_campaign=upgrade-to-pro">
  Compare the plans on daftplug.com.
</Card>
